广东福彩网 36选7 统计指标图

查看 期数据表
期号 开奖号码 奇数 平均值 连号数 间隔号数 上期相同数 摇摆号数 和数 跨度 同尾数
2024231 09,10,22,23,26,30;12 2 18.86 2 1 1 6 132.0 21 4
2024230 11,13,27,29,32,36;10 4 22.57 1 2 1 3 158.0 26 0
2024229 10,17,21,23,33,35;02 5 20.14 0 2 1 3 141.0 33 2
2024228 01,14,16,20,31,33;15 4 18.57 2 2 3 3 130.0 32 2
2024227 12,14,16,30,31,36;10 1 21.29 1 3 1 0 149.0 26 4
2024226 01,02,03,05,16,33;07 5 9.57 2 3 2 4 67.0 32 2
2024225 03,04,16,17,23,31;29 5 17.57 2 1 0 3 123.0 28 2
2024224 08,20,24,27,30,35;26 2 24.29 1 1 2 4 170.0 27 2
2024223 09,17,19,26,30,31;02 4 19.14 1 1 0 3 134.0 29 2
2024222 05,11,20,23,27,36;16 4 19.71 0 0 1 3 138.0 31 2
2024221 08,16,19,25,28,33;17 4 20.86 1 1 3 2 146.0 25 2
2024220 13,19,21,32,33,34;28 4 25.71 2 2 2 3 180.0 21 2
2024219 07,19,22,25,28,31;35 5 23.86 0 0 1 2 167.0 28 2
2024218 02,12,14,20,28,29;04 1 15.57 1 2 2 2 109.0 27 4
2024217 14,15,20,24,27,36;35 3 24.43 2 0 0 3 171.0 22 4
2024216 02,03,12,13,19,34;10 3 13.29 2 1 1 3 93.0 32 4
2024215 06,09,13,17,20,26;30 3 17.29 0 0 1 4 121.0 24 4
2024214 09,16,18,24,28,31;10 2 19.43 1 1 2 4 136.0 22 2
2024213 04,15,18,19,31,32;27 4 20.86 2 0 3 3 146.0 28 0
2024212 05,15,18,19,21,36;10 4 17.71 1 1 4 3 124.0 31 2
2024211 10,15,17,18,22,30;05 3 16.71 1 1 2 3 117.0 25 4
2024210 02,05,10,14,21,35;29 4 16.57 0 0 0 3 116.0 33 2
2024209 06,13,15,18,31,32;12 3 18.14 2 1 1 1 127.0 26 2
2024208 01,10,23,29,31,34;09 5 19.57 1 1 3 2 137.0 33 4
2024207 04,10,12,28,29,36;01 2 17.14 1 1 0 3 120.0 35 0
2024206 11,15,18,19,23,35;20 5 20.14 2 1 2 2 141.0 24 2
2024205 11,19,26,27,28,29;04 4 20.57 3 2 2 2 144.0 25 2
2024204 19,23,26,30,31,36;15 4 25.71 1 0 0 2 180.0 21 2
2024203 02,03,05,11,18,25;34 4 14.0 1 1 2 5 98.0 32 2
2024202 02,04,05,16,26,31;19 3 14.71 1 1 0 3 103.0 29 2
2024201 11,24,30,32,34,36;25 2 27.43 1 3 0 0 192.0 25 2
2024200 02,09,15,16,19,21;14 4 13.71 2 2 3 3 96.0 19 2
2024199 10,11,14,16,30,31;02 2 16.29 2 1 2 3 114.0 29 4
2024198 09,11,14,24,28,32;19 3 19.57 0 1 0 6 137.0 23 4
2024197 01,03,23,25,29,33;10 6 17.71 0 2 2 3 124.0 32 3
2024196 12,19,20,24,29,34;03 3 20.14 1 0 1 4 141.0 31 4
2024195 08,09,13,19,23,28;26 4 18.0 1 1 1 2 126.0 20 6
2024194 07,11,15,22,30,36;13 4 19.14 0 2 2 2 134.0 29 0
2024193 02,03,13,17,23,31;30 5 17.0 2 0 0 4 119.0 29 3
2024192 01,04,09,12,18,36;05 3 12.14 1 0 1 2 85.0 35 0
2024191 10,16,20,21,24,36;06 1 19.0 1 0 1 3 133.0 30 5
2024190 12,17,20,22,31,32;02 2 19.43 1 1 3 1 136.0 30 5
2024189 12,13,17,20,25,26;05 4 16.86 2 0 0 1 118.0 21 2
2024188 08,27,28,32,33,35;03 4 23.71 2 1 2 3 166.0 32 4
2024187 02,06,08,09,20,33;24 2 14.57 1 1 0 2 102.0 31 0
2024186 12,15,16,19,22,28;23 3 19.29 2 0 0 2 135.0 16 2
2024185 02,05,10,21,32,36;24 2 18.57 0 0 1 2 130.0 34 2
2024184 06,14,18,22,26,32;34 0 21.71 0 1 0 4 152.0 28 6
2024183 04,05,09,15,31,35;01 6 14.29 1 0 3 3 100.0 34 5
2024182 05,06,22,23,30,35;15 4 19.43 2 0 0 0 136.0 30 3
指标说明:
1、奇数: 是指三个基本号码中属于奇数的个数
2、平均值:是指三个基本号码的算术平均数
3、连号:是指三个基本号码中依次相连的两个数,当然也会有三个数相连的情况,计算时应该是两连,如:7、8、9
4、间隔号:是指三个基本号码中间隔差1的两个数,当然也会有三个数两两相间隔的,计算时应该是两间隔,如:4、6、8
5、重复上期次数:是指三个号码中与上期三个号码相同的号码个数
6、摇摆号:是指本期三个基本号码中与上期三个基本号码差1的号码个数
7、和数:是指三个基本号码的数字总和
8、跨度:是指三个基本号码中最大的数字与最小的数字之差
9、同尾数:是指三个基本号码中尾数相同的两个数,当然也会有三个数尾数相同的,计算时应该是两尾数